Name | CVE-2006-2237 |
Description | The web interface for AWStats 6.4 and 6.5, when statistics updates are enabled, allows remote attackers to execute arbitrary code via shell metacharacters in the migrate parameter. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-1058-1 |
Debian Bugs | 365909, 365910 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
awstats (PTS) | jessie, jessie (lts) | 7.2+dfsg-1+deb8u1 | fixed |
stretch (security), stretch (lts), stretch | 7.6+dfsg-1+deb9u2 | fixed | |
buster (security), buster, buster (lts) | 7.6+dfsg-2+deb10u2 | fixed | |
bullseye | 7.8-2+deb11u1 | fixed | |
bookworm | 7.8-3+deb12u1 | fixed | |
sid, trixie | 7.9-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
awstats | source | woody | (not affected) | DSA-1058-1 | ||
awstats | source | sarge | 6.4-1sarge2 | DSA-1058-1 | ||
awstats | source | (unstable) | 6.5-2 | medium | 365909, 365910 |