Name | CVE-2007-3113 |
Description | Cacti 0.8.6i, and possibly other versions, allows remote authenticated users to cause a denial of service (CPU consumption) via a large value of the (1) graph_height or (2) graph_width parameter, different vectors than CVE-2007-3112. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-1954-1 |
Debian Bugs | 429224 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
cacti (PTS) | jessie, jessie (lts) | 0.8.8b+dfsg-8+deb8u10 | fixed |
| stretch (security), stretch (lts), stretch | 0.8.8h+ds1-10+deb9u2 | fixed |
| buster (security), buster, buster (lts) | 1.2.2+ds1-2+deb10u6 | fixed |
| bullseye | 1.2.16+ds1-2+deb11u3 | fixed |
| bullseye (security) | 1.2.16+ds1-2+deb11u4 | fixed |
| bookworm | 1.2.24+ds1-1+deb12u4 | fixed |
| bookworm (security) | 1.2.24+ds1-1+deb12u2 | fixed |
| sid, trixie | 1.2.28+ds1-3 | fixed |
The information below is based on the following data on fixed versions.
Notes
[sarge] - cacti <no-dsa> (Minor issue, would only be run within authentication)
[etch] - cacti <no-dsa> (Minor issue, would only be run within authentication)