Name | CVE-2013-6858 |
Description | Multiple cross-site scripting (XSS) vulnerabilities in OpenStack Dashboard (Horizon) 2013.2 and earlier allow local users to inject arbitrary web script or HTML via an instance name to (1) "Volumes" or (2) "Network Topology" page. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
Debian Bugs | 730752 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
horizon (PTS) | jessie, jessie (lts) | 2014.1.3-7+deb8u2 | fixed |
| stretch | 3:10.0.1-1 | fixed |
| buster (security), buster, buster (lts) | 3:14.0.2-3+deb10u3 | fixed |
| bullseye | 3:18.6.2-5+deb11u2 | fixed |
| bookworm | 3:23.0.0-5+deb12u1 | fixed |
| sid, trixie | 3:25.1.0-4 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
horizon | source | wheezy | (not affected) | | | |
horizon | source | (unstable) | 2013.2-2 | | | 730752 |
Notes
[wheezy] - horizon <not-affected> (Vulnerable code not present)
https://github.com/openstack/horizon/commit/6179f70290783e55b10bbd4b3b7ee74db3f8ef70