Name | CVE-2016-10168 |
Description | Integer overflow in gd_io.c in the GD Graphics Library (aka libgd) before 2.2.4 allows remote attackers to have unspecified impact via vectors involving the number of horizontal and vertical chunks in an image. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-804-1, DSA-3777-1 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
libgd2 (PTS) | jessie, jessie (lts) | 2.1.0-5+deb8u15 | fixed |
| stretch (security) | 2.2.4-2+deb9u4 | fixed |
| stretch (lts), stretch | 2.2.4-2+deb9u6 | fixed |
| buster (security), buster, buster (lts) | 2.2.5-5.2+deb10u1 | fixed |
| bullseye | 2.3.0-2 | fixed |
| bookworm | 2.3.3-9 | fixed |
| sid, trixie | 2.3.3-12 | fixed |
php5 (PTS) | jessie, jessie (lts) | 5.6.40+dfsg-0+deb8u21 | fixed |
php7.0 (PTS) | stretch (security) | 7.0.33-0+deb9u12 | fixed |
| stretch (lts), stretch | 7.0.33-0+deb9u19 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
libgd2 | source | wheezy | 2.0.36~rc1~dfsg-6.1+deb7u8 | | DLA-804-1 | |
libgd2 | source | jessie | 2.1.0-5+deb8u9 | | DSA-3777-1 | |
libgd2 | source | (unstable) | 2.2.4-1 | | | |
php5 | source | jessie | 5.6.30+dfsg-0+deb8u1 | | | |
php5 | source | (unstable) | (unfixed) | unimportant | | |
php7.0 | source | (unstable) | 7.0.15-1 | unimportant | | |
php7.1 | source | (unstable) | 7.1.1-1 | unimportant | | |
Notes
PHP Bug: https://bugs.php.net/bug.php?id=73869
Fixed in PHP 7.1.1, 7.0.15, 5.6.30
https://github.com/libgd/libgd/commit/69d2fd2c597ffc0c217de1238b9bf4d4bceba8e6
https://www.openwall.com/lists/oss-security/2017/01/26/1