Name | CVE-2017-1000159 |
Description | Command injection in evince via filename when printing to PDF. This affects versions earlier than 3.25.91. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-1204-1, DLA-1881-1, DLA-1882-1, DSA-4624-1 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
atril (PTS) | jessie, jessie (lts) | 1.8.1+dfsg1-4+deb8u2 | fixed |
stretch | 1.16.1-2+deb9u2 | fixed | |
stretch (security), stretch (lts) | 1.16.1-2+deb9u1 | vulnerable | |
buster (security), buster, buster (lts) | 1.20.3-1+deb10u2 | fixed | |
bullseye (security), bullseye | 1.24.0-1+deb11u1 | fixed | |
bookworm (security), bookworm | 1.26.0-2+deb12u3 | fixed | |
sid | 1.26.2-3 | fixed | |
evince (PTS) | jessie, jessie (lts) | 3.14.1-2+deb8u3 | fixed |
stretch (security) | 3.22.1-3+deb9u2 | fixed | |
stretch (lts), stretch | 3.22.1-3+deb9u3 | fixed | |
buster (security), buster, buster (lts) | 3.30.2-3+deb10u1 | fixed | |
bullseye | 3.38.2-1 | fixed | |
bookworm | 43.1-2 | fixed | |
sid, trixie | 46.3.1-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
atril | source | jessie | 1.8.1+dfsg1-4+deb8u2 | DLA-1882-1 | ||
atril | source | stretch | 1.16.1-2+deb9u2 | |||
atril | source | (unstable) | 1.20.0-1 | low | ||
evince | source | wheezy | 3.4.0-3.1+deb7u2 | DLA-1204-1 | ||
evince | source | jessie | 3.14.1-2+deb8u3 | DLA-1881-1 | ||
evince | source | stretch | 3.22.1-3+deb9u2 | DSA-4624-1 | ||
evince | source | (unstable) | 3.25.92-1 | low |
[stretch] - evince <no-dsa> (Minor issue)
https://bugzilla.gnome.org/show_bug.cgi?id=784947
Introduced by: https://git.gnome.org/browse/evince/commit/?id=1fcca0b8041de0d6074d7e17fba174da36c65f99 (EVINCE_0_9_1)
Fixed by: https://git.gnome.org/browse/evince/commit/?id=350404c76dc8601e2cdd2636490e2afc83d3090e (3.25.91)