Name | CVE-2018-1000180 |
Description | Bouncy Castle BC 1.54 - 1.59, BC-FJA 1.0.0, BC-FJA 1.0.1 and earlier have a flaw in the Low-level interface to RSA key pair generator, specifically RSA Key Pairs generated in low-level API with added certainty may have less M-R tests than expected. This appears to be fixed in versions BC 1.60 beta 4 and later, BC-FJA 1.0.2 and later. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-4233-1 |
Debian Bugs | 900843 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
bouncycastle (PTS) | jessie, jessie (lts) | 1.49+dfsg-3+deb8u3 | fixed |
stretch (security) | 1.56-1+deb9u3 | fixed | |
stretch (lts), stretch | 1.56-1+deb9u4 | fixed | |
buster (security), buster, buster (lts) | 1.60-1+deb10u1 | fixed | |
bullseye | 1.68-2 | fixed | |
bookworm | 1.72-2 | fixed | |
sid, trixie | 1.77-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
bouncycastle | source | wheezy | (unfixed) | end-of-life | ||
bouncycastle | source | jessie | (not affected) | |||
bouncycastle | source | stretch | 1.56-1+deb9u2 | DSA-4233-1 | ||
bouncycastle | source | (unstable) | 1.59-2 | 900843 |
[jessie] - bouncycastle <not-affected> (Issue introduced in 1.54)
Fixed by: https://github.com/bcgit/bc-java/commit/22467b6e8fe19717ecdf201c0cf91bacf04a55ad
Fixed by: https://github.com/bcgit/bc-java/commit/73780ac522b7795fc165630aba8d5f5729acc839
Introduced by: https://github.com/bcgit/bc-java/commit/a47c9eff26101f2969bb2a9627ca721b135c9d47
https://www.bouncycastle.org/jira/browse/BJA-694