Name | CVE-2018-7440 |
Description | An issue was discovered in Leptonica through 1.75.3. The gplotMakeOutput function allows command injection via a $(command) approach in the gplot rootname argument. This issue exists because of an incomplete fix for CVE-2018-3836. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-1302-1 |
Debian Bugs | 891932 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
leptonlib (PTS) | jessie, jessie (lts) | 1.71-2.1+deb8u2 | fixed |
| stretch (security) | 1.74.1-1+deb9u1 | fixed |
| stretch (lts), stretch | 1.74.1-1+deb9u2 | fixed |
| buster (security), buster, buster (lts) | 1.76.0-1+deb10u2 | fixed |
| bullseye | 1.79.0-1.1+deb11u1 | fixed |
| bookworm | 1.82.0-3 | fixed |
| sid, trixie | 1.84.1-4 | fixed |
The information below is based on the following data on fixed versions.
Notes
[stretch] - leptonlib <not-affected> (Incomplete fix for CVE-2018-3836 not applied)
[jessie] - leptonlib <not-affected> (Incomplete fix for CVE-2018-3836 not applied)
https://github.com/DanBloomberg/leptonica/issues/303#issuecomment-366472212
https://github.com/DanBloomberg/leptonica/pull/313/commits/49ecb6c2dfd6ed5078c62f4a8eeff03e3beced3b