Name | CVE-2018-7442 |
Description | An issue was discovered in Leptonica through 1.75.3. The gplotMakeOutput function does not block '/' characters in the gplot rootname argument, potentially leading to path traversal and arbitrary file overwrite. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | ELA-764-1, ELA-765-1 |
Debian Bugs | 898439 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
leptonlib (PTS) | jessie, jessie (lts) | 1.71-2.1+deb8u2 | fixed |
| stretch (security) | 1.74.1-1+deb9u1 | vulnerable |
| stretch (lts), stretch | 1.74.1-1+deb9u2 | fixed |
| buster (security), buster, buster (lts) | 1.76.0-1+deb10u2 | fixed |
| bullseye | 1.79.0-1.1+deb11u1 | fixed |
| bookworm | 1.82.0-3 | fixed |
| sid, trixie | 1.84.1-4 | fixed |
The information below is based on the following data on fixed versions.
Notes
[wheezy] - leptonlib <ignored> (Minor issue)
https://lists.debian.org/debian-lts/2018/02/msg00086.html
https://github.com/DanBloomberg/leptonica/commit/24cca39cbeafd7943fb6ec723c9c1f525c24eb9f
The patch deactivates debugging functions by default and thus changes behaviour.