Name | CVE-2019-11235 |
Description | FreeRADIUS before 3.0.19 mishandles the "each participant verifies that the received scalar is within a range, and that the received group element is a valid point on the curve being used" protection mechanism, aka a "Dragonblood" issue, a similar issue to CVE-2019-9498 and CVE-2019-9499. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | ELA-809-1 |
Debian Bugs | 926958 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
freeradius (PTS) | jessie, jessie (lts) | 2.2.5+dfsg-0.2+deb8u1 | fixed |
| stretch (security) | 3.0.12+dfsg-5+deb9u1 | vulnerable |
| stretch (lts), stretch | 3.0.17+dfsg-1.1+deb9u1 | fixed |
| buster (security), buster, buster (lts) | 3.0.17+dfsg-1.1+deb10u2 | fixed |
| bullseye | 3.0.21+dfsg-2.2+deb11u1 | fixed |
| bookworm | 3.2.1+dfsg-4+deb12u1 | fixed |
| sid, trixie | 3.2.5+dfsg-3 | fixed |
The information below is based on the following data on fixed versions.
Notes
[stretch] - freeradius <no-dsa> (Minor issue; plugin not enabled by default)
[jessie] - freeradius <not-affected> (EAP-PWD only introduced in 3.0.0)
https://github.com/FreeRADIUS/freeradius-server/commit/85497b5ff37ccb656895b826b88585898c209586
https://github.com/FreeRADIUS/freeradius-server/commit/ab4c767099f263a7cd4109bcdca80ee74210a769