Name | CVE-2019-13377 |
Description | The implementations of SAE and EAP-pwd in hostapd and wpa_supplicant 2.x through 2.8 are vulnerable to side-channel attacks as a result of observable timing differences and cache access patterns when Brainpool curves are used. An attacker may be able to gain leaked information from a side-channel attack that can be used for full password recovery. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-4538-1 |
Debian Bugs | 934180 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
wpa (PTS) | jessie, jessie (lts) | 2.3-1+deb8u15 | fixed |
| stretch (security) | 2:2.4-1+deb9u9 | fixed |
| stretch (lts), stretch | 2:2.4-1+deb9u11 | fixed |
| buster, buster (lts) | 2:2.7+git20190128+0c1e29f-6+deb10u5 | fixed |
| buster (security) | 2:2.7+git20190128+0c1e29f-6+deb10u4 | fixed |
| bullseye (security), bullseye | 2:2.9.0-21+deb11u2 | fixed |
| bookworm (security), bookworm | 2:2.10-12+deb12u2 | fixed |
| sid, trixie | 2:2.10-22 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
wpa | source | wheezy | (unfixed) | end-of-life | | |
wpa | source | jessie | (not affected) | | | |
wpa | source | stretch | (not affected) | | | |
wpa | source | buster | 2:2.7+git20190128+0c1e29f-6+deb10u1 | | DSA-4538-1 | |
wpa | source | (unstable) | 2:2.9-1 | | | 934180 |
Notes
[stretch] - wpa <not-affected> (Introduced in 2.5)
[jessie] - wpa <not-affected> (Introduced in 2.5)
https://wpa3.mathyvanhoef.com/#new
Added in v2.5: https://w1.fi/cgit/hostap/plain/wpa_supplicant/ChangeLog:
"added support for Brainpool Elliptic Curves with SAE"
Patches: https://w1.fi/security/2019-6/