Name | CVE-2019-9515 |
Description | Some HTTP/2 implementations are vulnerable to a settings flood, potentially leading to a denial of service. The attacker sends a stream of SETTINGS frames to the peer. Since the RFC requires that the peer reply with one acknowledgement per SETTINGS frame, an empty SETTINGS frame is almost equivalent in behavior to a ping. Depending on how efficiently this data is queued, this can consume excess CPU, memory, or both. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-4508-1, DSA-4520-1 |
Debian Bugs | 934886, 934887 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
h2o (PTS) | buster (security), buster, buster (lts) | 2.2.5+dfsg2-2+deb10u2 | fixed |
bullseye | 2.2.5+dfsg2-6 | fixed | |
bookworm | 2.2.5+dfsg2-7 | fixed | |
sid, trixie | 2.2.5+dfsg2-9 | fixed | |
trafficserver (PTS) | buster (security), buster, buster (lts) | 8.1.7-0+deb10u4 | fixed |
bullseye | 8.1.10+ds-1~deb11u1 | fixed | |
bullseye (security) | 8.1.11+ds-0+deb11u1 | fixed | |
bookworm (security), bookworm | 9.2.5+ds-0+deb12u1 | fixed | |
sid | 9.2.5+ds-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
h2o | source | buster | 2.2.5+dfsg2-2+deb10u1 | DSA-4508-1 | ||
h2o | source | (unstable) | 2.2.5+dfsg2-3 | 934886 | ||
trafficserver | source | buster | 8.0.2+ds-1+deb10u1 | DSA-4520-1 | ||
trafficserver | source | (unstable) | 8.0.5+ds-1 | 934887 |
https://github.com/Netflix/security-bulletins/blob/master/advisories/third-party/2019-002.md
https://nodejs.org/en/blog/vulnerability/aug-2019-security-releases/
https://raw.githubusercontent.com/apache/trafficserver/8.0.x/CHANGELOG-8.0.4
https://github.com/h2o/h2o/issues/2090
https://github.com/h2o/h2o/commit/743d6b6118c29b75d0b84ef7950a2721c32dfe3f