Name | CVE-2020-18032 |
Description | Buffer Overflow in Graphviz Graph Visualization Tools from commit ID f8b9e035 and earlier allows remote attackers to execute arbitrary code or cause a denial of service (application crash) by loading a crafted file into the "lib/common/shapes.c" component. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-2659-1, DSA-4914-1, ELA-428-1 |
Debian Bugs | 988000 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
graphviz (PTS) | jessie, jessie (lts) | 2.38.0-7+deb8u1 | fixed |
stretch (security), stretch (lts), stretch | 2.38.0-17+deb9u1 | fixed | |
buster (security), buster, buster (lts) | 2.40.1-6+deb10u1 | fixed | |
bullseye | 2.42.2-5+deb11u1 | fixed | |
bookworm | 2.42.2-7+deb12u1 | fixed | |
sid, trixie | 2.42.4-2 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
graphviz | source | jessie | 2.38.0-7+deb8u1 | ELA-428-1 | ||
graphviz | source | stretch | 2.38.0-17+deb9u1 | DLA-2659-1 | ||
graphviz | source | buster | 2.40.1-6+deb10u1 | DSA-4914-1 | ||
graphviz | source | (unstable) | 2.42.2-5 | 988000 |
https://gitlab.com/graphviz/graphviz/-/issues/1700
https://gitlab.com/graphviz/graphviz/-/commit/784411ca3655c80da0f6025ab20634b2a6ff696b