Name | CVE-2021-3477 |
Description | There's a flaw in OpenEXR's deep tile sample size calculations in versions before 3.0.0-beta. An attacker who is able to submit a crafted file to be processed by OpenEXR could trigger an integer overflow, subsequently leading to an out-of-bounds read. The greatest risk of this flaw is to application availability. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-2701-1, DLA-3236-1 |
Debian Bugs | 986796 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
openexr (PTS) | jessie, jessie (lts) | 1.6.1-8+deb8u3 | fixed |
| stretch (security), stretch (lts), stretch | 2.2.0-11+deb9u4 | fixed |
| buster (security), buster, buster (lts) | 2.2.1-4.1+deb10u2 | fixed |
| bullseye (security), bullseye | 2.5.4-2+deb11u1 | fixed |
| bookworm | 3.1.5-5 | fixed |
| sid, trixie | 3.1.5-5.1 | fixed |
The information below is based on the following data on fixed versions.
Notes
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=26956
https://bugzilla.redhat.com/show_bug.cgi?id=1939159
https://github.com/AcademySoftwareFoundation/openexr/commit/467be80b75642efbbe6bdace558079f68c16acb1
Introduced by https://github.com/AcademySoftwareFoundation/openexr/commit/9f011ae9ce9b1ca03521ff76e7659d34ee830344 (v2.0.0)
[jessie] - openexr <not-affected> (Vulnerable code introduced later)