Name | CVE-2022-34903 |
Description | GnuPG through 2.3.6, in unusual situations where an attacker possesses any secret-key information from a victim's keyring and other constraints (e.g., use of GPGME) are met, allows signature forgery via injection into the status line. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-5174-1, ELA-636-1 |
Debian Bugs | 1014157 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
gnupg (PTS) | jessie, jessie (lts) | 1.4.18-7+deb8u5 | vulnerable |
gnupg1 (PTS) | stretch (security), stretch (lts), stretch | 1.4.21-4+deb9u1 | vulnerable |
buster | 1.4.23-1 | vulnerable | |
bullseye, bookworm | 1.4.23-1.1 | vulnerable | |
sid, trixie | 1.4.23-2 | vulnerable | |
gnupg2 (PTS) | jessie, jessie (lts) | 2.0.26-6+deb8u3 | fixed |
stretch (security) | 2.1.18-8~deb9u2 | vulnerable | |
stretch (lts), stretch | 2.1.18-8~deb9u5 | fixed | |
buster (security), buster, buster (lts) | 2.2.12-1+deb10u2 | fixed | |
bullseye (security), bullseye | 2.2.27-2+deb11u2 | fixed | |
bookworm | 2.2.40-1.1 | fixed | |
sid, trixie | 2.2.45-2 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
gnupg | source | jessie | (unfixed) | unimportant | ||
gnupg | source | (unstable) | (unfixed) | |||
gnupg1 | source | (unstable) | (unfixed) | unimportant | ||
gnupg2 | source | jessie | 2.0.26-6+deb8u3 | ELA-636-1 | ||
gnupg2 | source | stretch | 2.1.18-8~deb9u5 | ELA-636-1 | ||
gnupg2 | source | buster | 2.2.12-1+deb10u2 | DSA-5174-1 | ||
gnupg2 | source | bullseye | 2.2.27-2+deb11u2 | DSA-5174-1 | ||
gnupg2 | source | (unstable) | 2.2.35-3 | 1014157 |
https://dev.gnupg.org/T6027
https://www.openwall.com/lists/oss-security/2022/06/30/1
https://git.gnupg.org/cgi-bin/gitweb.cgi?p=gnupg.git;a=commit;h=34c649b3601383cd11dbc76221747ec16fd68e1b