Name | CVE-2023-33202 |
Description | Bouncy Castle for Java before 1.73 contains a potential Denial of Service (DoS) issue within the Bouncy Castle org.bouncycastle.openssl.PEMParser class. This class parses OpenSSL PEM encoded streams containing X.509 certificates, PKCS8 encoded keys, and PKCS7 objects. Parsing a file that has crafted ASN.1 data through the PEMParser causes an OutOfMemoryError, which can enable a denial of service attack. (For users of the FIPS Java API: BC-FJA 1.0.2.3 and earlier are affected; BC-FJA 1.0.2.4 is fixed.) |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
Debian Bugs | 1056754 |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
bouncycastle (PTS) | jessie, jessie (lts) | 1.49+dfsg-3+deb8u3 | vulnerable |
| stretch (security) | 1.56-1+deb9u3 | vulnerable |
| stretch (lts), stretch | 1.56-1+deb9u4 | vulnerable |
| buster (security), buster, buster (lts) | 1.60-1+deb10u1 | vulnerable |
| bullseye | 1.68-2 | vulnerable |
| bookworm | 1.72-2 | vulnerable |
| sid, trixie | 1.77-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
bouncycastle | source | (unstable) | 1.77-1 | | | 1056754 |
Notes
[bookworm] - bouncycastle <no-dsa> (Minor issue)
[bullseye] - bouncycastle <no-dsa> (Minor issue)
[buster] - bouncycastle <ignored> (Minor issue)
https://github.com/bcgit/bc-java/wiki/CVE-2023-33202
Fixed by https://github.com/bcgit/bc-java/commit/0c576892862ed41894f49a8f639112e8d66d229c (r1rv73)
[stretch] - bouncycastle <ignored> (Minor issue)
[jessie] - bouncycastle <ignored> (Minor issue)