Name | CVE-2024-42162 |
Description | In the Linux kernel, the following vulnerability has been resolved: gve: Account for stopped queues when reading NIC stats We now account for the fact that the NIC might send us stats for a subset of queues. Without this change, gve_get_ethtool_stats might make an invalid access on the priv->stats_report->stats array. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
linux (PTS) | jessie, jessie (lts) | 3.16.84-1 | vulnerable |
stretch (security) | 4.9.320-2 | vulnerable | |
stretch (lts), stretch | 4.9.320-3 | vulnerable | |
buster (security), buster, buster (lts) | 4.19.316-1 | vulnerable | |
bullseye | 5.10.223-1 | vulnerable | |
bullseye (security) | 5.10.226-1 | vulnerable | |
bookworm | 6.1.115-1 | vulnerable | |
bookworm (security) | 6.1.112-1 | vulnerable | |
trixie | 6.11.7-1 | fixed | |
sid | 6.11.9-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
linux | source | jessie | (unfixed) | end-of-life | ||
linux | source | stretch | (unfixed) | end-of-life | ||
linux | source | buster | (unfixed) | end-of-life | ||
linux | source | (unstable) | 6.9.9-1 |
https://git.kernel.org/linus/af9bcf910b1f86244f39e15e701b2dc564b469a6 (6.10-rc1)