Name | CVE-2024-9143 |
Description | Issue summary: Use of the low-level GF(2^m) elliptic curve APIs with untrusted explicit values for the field polynomial can lead to out-of-bounds memory reads or writes. Impact summary: Out of bound memory writes can lead to an application crash or even a possibility of a remote code execution, however, in all the protocols involving Elliptic Curve Cryptography that we're aware of, either only "named curves" are supported, or, if explicit curve parameters are supported, they specify an X9.62 encoding of binary (GF(2^m)) curves that can't represent problematic input values. Thus the likelihood of existence of a vulnerable application is low. In particular, the X9.62 encoding is used for ECC keys in X.509 certificates, so problematic inputs cannot occur in the context of processing X.509 certificates. Any problematic use-cases would have to be using an "exotic" curve encoding. The affected APIs include: EC_GROUP_new_curve_GF2m(), EC_GROUP_new_from_params(), and various supporting BN_GF2m_*() functions. Applications working with "exotic" explicit binary (GF(2^m)) curve parameters, that make it possible to represent invalid field polynomials with a zero constant term, via the above or similar APIs, may terminate abruptly as a result of reading or writing outside of array bounds. Remote code execution cannot easily be ruled out. The FIPS modules in 3.3, 3.2, 3.1 and 3.0 are not affected by this issue. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-3942-1, DLA-3942-2, ELA-1256-1, ELA-1257-1 |
Debian Bugs | 1085378 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
openssl (PTS) | jessie, jessie (lts) | 1.0.1t-1+deb8u22 | vulnerable |
stretch (security) | 1.1.0l-1~deb9u6 | vulnerable | |
stretch (lts), stretch | 1.1.0l-1~deb9u10 | fixed | |
buster, buster (lts) | 1.1.1n-0+deb10u7 | fixed | |
buster (security) | 1.1.1n-0+deb10u6 | vulnerable | |
bullseye | 1.1.1w-0+deb11u1 | vulnerable | |
bullseye (security) | 1.1.1w-0+deb11u2 | fixed | |
bookworm | 3.0.15-1~deb12u1 | fixed | |
bookworm (security) | 3.0.14-1~deb12u2 | vulnerable | |
sid, trixie | 3.3.2-2 | fixed | |
openssl1.0 (PTS) | stretch (security) | 1.0.2u-1~deb9u7 | vulnerable |
stretch (lts), stretch | 1.0.2u-1~deb9u10 | vulnerable |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
openssl | source | experimental | 3.4.0-1 | |||
openssl | source | stretch | 1.1.0l-1~deb9u10 | ELA-1257-1 | ||
openssl | source | buster | 1.1.1n-0+deb10u7 | ELA-1256-1 | ||
openssl | source | bullseye | 1.1.1w-0+deb11u2 | DLA-3942-2 | ||
openssl | source | bookworm | 3.0.15-1~deb12u1 | |||
openssl | source | (unstable) | 3.3.2-2 | 1085378 | ||
openssl1.0 | source | (unstable) | (unfixed) |
https://openssl-library.org/news/secadv/20241016.txt
https://github.com/openssl/openssl/commit/c0d3e4d32d2805f49bec30547f225bc4d092e1f4 (openssl-3.3)
https://github.com/openssl/openssl/commit/72ae83ad214d2eef262461365a1975707f862712 (openssl-3.0)
[jessie] - openssl <ignored> (Minor issue, backporting tests too difficult)
[stretch] - openssl1.0 <ignored> (Minor issue, backporting tests too difficult)
There are no tests for the relevant code in openssl 1.0.1; tests
appear in the 1.1.0 series. Backporting the tests may be
feasible but it would take a lot of time, which I do not think
would be justified. This is because for this particular CVE,
there are unlikely to be any actually-vulnerable applications.