Package | Bug | Urgency | Remote |
---|---|---|---|
389-ds-base | CVE-2024-2199 | not yet assigned | no |
CVE-2024-3657 | not yet assigned | no | |
CVE-2024-5953 | not yet assigned | no | |
CVE-2024-8445 | not yet assigned | no | |
ansible | CVE-2024-8775 | not yet assigned | no |
assimp | CVE-2024-48423 | not yet assigned | no |
CVE-2024-48424 | not yet assigned | no | |
CVE-2024-48425 | not yet assigned | no | |
CVE-2024-48426 | not yet assigned | no | |
cacti | CVE-2024-43362 | not yet assigned | no |
CVE-2024-43363 | not yet assigned | no | |
CVE-2024-43364 | not yet assigned | no | |
CVE-2024-43365 | not yet assigned | no | |
dnsmasq | CVE-2023-50387 | not yet assigned | no |
CVE-2023-50868 | not yet assigned | no | |
edk2 | CVE-2024-38796 | not yet assigned | no |
expat | CVE-2024-50602 | not yet assigned | no |
flatpak | CVE-2024-42472 | not yet assigned | no |
fort-validator | CVE-2024-45234 | not yet assigned | no |
CVE-2024-45235 | not yet assigned | no | |
CVE-2024-45236 | not yet assigned | no | |
CVE-2024-45237 | not yet assigned | no | |
CVE-2024-45238 | not yet assigned | no | |
CVE-2024-45239 | not yet assigned | no | |
ghostscript | CVE-2024-46951 | not yet assigned | ? |
CVE-2024-46952 | not yet assigned | ? | |
CVE-2024-46953 | not yet assigned | ? | |
CVE-2024-46954 | not yet assigned | ? | |
CVE-2024-46955 | not yet assigned | ? | |
CVE-2024-46956 | not yet assigned | ? | |
gsl | CVE-2024-50610 | not yet assigned | no |
gst-rtsp-server1.0 | CVE-2024-44331 | not yet assigned | no |
guix | TEMP-0000000-39AEFA | not yet assigned | ? |
haproxy | CVE-2024-49214 | not yet assigned | no |
intel-mediasdk | CVE-2022-27170 | not yet assigned | no |
CVE-2022-34346 | not yet assigned | no | |
CVE-2022-34841 | not yet assigned | no | |
CVE-2022-35883 | not yet assigned | no | |
CVE-2022-36289 | not yet assigned | no | |
CVE-2023-22656 | not yet assigned | no | |
CVE-2023-45221 | not yet assigned | no | |
CVE-2023-47169 | not yet assigned | no | |
CVE-2023-47282 | not yet assigned | no | |
CVE-2023-48368 | not yet assigned | no | |
CVE-2023-48727 | not yet assigned | no | |
jetty9 | CVE-2024-6762 | not yet assigned | no |
CVE-2024-6763 | not yet assigned | no | |
CVE-2024-8184 | not yet assigned | no | |
CVE-2024-9823 | not yet assigned | no | |
jupyter-notebook | CVE-2024-43805 | not yet assigned | no |
kmail-account-wizard | CVE-2024-50624 | not yet assigned | no |
libarchive | CVE-2024-20696 | not yet assigned | no |
libheif | CVE-2023-0996 | not yet assigned | no |
CVE-2023-29659 | not yet assigned | no | |
libjson-java | CVE-2024-47855 | not yet assigned | no |
libsndfile | CVE-2024-50612 | not yet assigned | no |
CVE-2024-50613 | not yet assigned | no | |
linux | CVE-2019-15794 | not yet assigned | no |
CVE-2020-36694 | not yet assigned | no | |
CVE-2021-3847 | not yet assigned | no | |
CVE-2021-3864 | not yet assigned | no | |
CVE-2021-4023 | not yet assigned | no | |
CVE-2021-4149 | not yet assigned | no | |
CVE-2021-4204 | not yet assigned | no | |
CVE-2021-33061 | not yet assigned | no | |
CVE-2021-39686 | not yet assigned | no | |
CVE-2021-46926 | not yet assigned | no | |
CVE-2021-46937 | not yet assigned | no | |
CVE-2021-46987 | not yet assigned | no | |
CVE-2021-47014 | not yet assigned | no | |
CVE-2021-47028 | not yet assigned | no | |
CVE-2021-47036 | not yet assigned | no | |
CVE-2021-47037 | not yet assigned | no | |
CVE-2021-47070 | not yet assigned | no | |
CVE-2021-47076 | not yet assigned | no | |
CVE-2021-47094 | not yet assigned | no | |
CVE-2021-47101 | not yet assigned | no | |
CVE-2021-47105 | not yet assigned | no | |
CVE-2021-47178 | not yet assigned | no | |
CVE-2021-47182 | not yet assigned | no | |
CVE-2021-47183 | not yet assigned | no | |
CVE-2021-47188 | not yet assigned | no | |
CVE-2021-47193 | not yet assigned | no | |
CVE-2021-47198 | not yet assigned | no | |
CVE-2021-47199 | not yet assigned | no | |
CVE-2021-47200 | not yet assigned | no | |
CVE-2021-47205 | not yet assigned | no | |
CVE-2021-47211 | not yet assigned | no | |
CVE-2021-47212 | not yet assigned | no | |
CVE-2021-47247 | not yet assigned | no | |
CVE-2021-47265 | not yet assigned | no | |
CVE-2021-47275 | not yet assigned | no | |
CVE-2021-47339 | not yet assigned | no | |
CVE-2021-47359 | not yet assigned | no | |
CVE-2021-47366 | not yet assigned | no | |
CVE-2021-47374 | not yet assigned | no | |
CVE-2021-47380 | not yet assigned | no | |
CVE-2021-47381 | not yet assigned | no | |
CVE-2021-47382 | not yet assigned | no | |
CVE-2021-47410 | not yet assigned | no | |
CVE-2021-47412 | not yet assigned | no | |
CVE-2021-47421 | not yet assigned | no | |
CVE-2021-47432 | not yet assigned | no | |
CVE-2021-47448 | not yet assigned | no | |
CVE-2021-47452 | not yet assigned | no | |
CVE-2021-47455 | not yet assigned | no | |
CVE-2021-47467 | not yet assigned | no | |
CVE-2021-47469 | not yet assigned | no | |
CVE-2021-47484 | not yet assigned | no | |
CVE-2021-47489 | not yet assigned | no | |
CVE-2021-47498 | not yet assigned | no | |
CVE-2021-47504 | not yet assigned | no | |
CVE-2021-47508 | not yet assigned | no | |
CVE-2021-47552 | not yet assigned | no | |
CVE-2021-47558 | not yet assigned | no | |
CVE-2021-47577 | not yet assigned | no | |
CVE-2021-47582 | not yet assigned | no | |
CVE-2021-47599 | not yet assigned | no | |
CVE-2021-47610 | not yet assigned | no | |
CVE-2021-47618 | not yet assigned | no | |
CVE-2021-47622 | not yet assigned | no | |
CVE-2021-47624 | not yet assigned | no | |
CVE-2022-0500 | not yet assigned | no | |
CVE-2022-1280 | not yet assigned | no | |
CVE-2022-3108 | not yet assigned | no | |
CVE-2022-3114 | not yet assigned | no | |
CVE-2022-3344 | not yet assigned | no | |
CVE-2022-3523 | not yet assigned | no | |
CVE-2022-3566 | not yet assigned | no | |
CVE-2022-3567 | not yet assigned | no | |
CVE-2022-27672 | not yet assigned | no | |
CVE-2022-38457 | not yet assigned | no | |
CVE-2022-40133 | not yet assigned | no | |
CVE-2022-48626 | not yet assigned | no | |
CVE-2022-48628 | not yet assigned | no | |
CVE-2022-48633 | not yet assigned | no | |
CVE-2022-48645 | not yet assigned | no | |
CVE-2022-48646 | not yet assigned | no | |
CVE-2022-48670 | not yet assigned | no | |
CVE-2022-48673 | not yet assigned | no | |
CVE-2022-48674 | not yet assigned | no | |
CVE-2022-48698 | not yet assigned | no | |
CVE-2022-48699 | not yet assigned | no | |
CVE-2022-48703 | not yet assigned | no | |
CVE-2022-48706 | not yet assigned | no | |
CVE-2022-48721 | not yet assigned | no | |
CVE-2022-48739 | not yet assigned | no | |
CVE-2022-48744 | not yet assigned | no | |
CVE-2022-48751 | not yet assigned | no | |
CVE-2022-48765 | not yet assigned | no | |
CVE-2022-48766 | not yet assigned | no | |
CVE-2022-48811 | not yet assigned | no | |
CVE-2022-48814 | not yet assigned | no | |
CVE-2022-48816 | not yet assigned | no | |
CVE-2022-48826 | not yet assigned | no | |
CVE-2022-48833 | not yet assigned | no | |
CVE-2022-48842 | not yet assigned | no | |
CVE-2022-48844 | not yet assigned | no | |
CVE-2022-48849 | not yet assigned | no | |
CVE-2022-48852 | not yet assigned | no | |
CVE-2022-48859 | not yet assigned | no | |
CVE-2022-48862 | not yet assigned | no | |
CVE-2022-48887 | not yet assigned | no | |
CVE-2022-48893 | not yet assigned | no | |
CVE-2022-48901 | not yet assigned | no | |
CVE-2022-48902 | not yet assigned | no | |
CVE-2022-48920 | not yet assigned | no | |
CVE-2022-48923 | not yet assigned | no | |
CVE-2022-48929 | not yet assigned | no | |
CVE-2022-48944 | not yet assigned | no | |
CVE-2022-48950 | not yet assigned | no | |
CVE-2022-48952 | not yet assigned | no | |
CVE-2022-48961 | not yet assigned | no | |
CVE-2022-48975 | not yet assigned | no | |
CVE-2022-48979 | not yet assigned | no | |
CVE-2022-48990 | not yet assigned | no | |
CVE-2022-49004 | not yet assigned | no | |
CVE-2023-0160 | not yet assigned | no | |
CVE-2023-0597 | not yet assigned | no | |
CVE-2023-1075 | not yet assigned | no | |
CVE-2023-1192 | not yet assigned | no | |
CVE-2023-3397 | not yet assigned | no | |
CVE-2023-4010 | not yet assigned | no | |
CVE-2023-4133 | not yet assigned | no | |
CVE-2023-4569 | not yet assigned | no | |
CVE-2023-6240 | not yet assigned | no | |
CVE-2023-24023 | not yet assigned | no | |
CVE-2023-31082 | not yet assigned | no | |
CVE-2023-37454 | not yet assigned | no | |
CVE-2023-52452 | not yet assigned | no | |
CVE-2023-52476 | not yet assigned | no | |
CVE-2023-52479 | not yet assigned | no | |
CVE-2023-52480 | not yet assigned | no | |
CVE-2023-52481 | not yet assigned | no | |
CVE-2023-52484 | not yet assigned | no | |
CVE-2023-52485 | not yet assigned | no | |
CVE-2023-52494 | not yet assigned | no | |
CVE-2023-52508 | not yet assigned | no | |
CVE-2023-52511 | not yet assigned | no | |
CVE-2023-52517 | not yet assigned | no | |
CVE-2023-52530 | not yet assigned | no | |
CVE-2023-52531 | not yet assigned | no | |
CVE-2023-52561 | not yet assigned | no | |
CVE-2023-52569 | not yet assigned | no | |
CVE-2023-52572 | not yet assigned | no | |
CVE-2023-52584 | not yet assigned | no | |
CVE-2023-52586 | not yet assigned | no | |
CVE-2023-52588 | not yet assigned | no | |
CVE-2023-52589 | not yet assigned | no | |
CVE-2023-52590 | not yet assigned | no | |
CVE-2023-52591 | not yet assigned | no | |
CVE-2023-52593 | not yet assigned | no | |
CVE-2023-52596 | not yet assigned | no | |
CVE-2023-52608 | not yet assigned | no | |
CVE-2023-52610 | not yet assigned | no | |
CVE-2023-52621 | not yet assigned | no | |
CVE-2023-52624 | not yet assigned | no | |
CVE-2023-52625 | not yet assigned | no | |
CVE-2023-52629 | not yet assigned | no | |
CVE-2023-52632 | not yet assigned | no | |
CVE-2023-52633 | not yet assigned | no | |
CVE-2023-52634 | not yet assigned | no | |
CVE-2023-52638 | not yet assigned | no | |
CVE-2023-52639 | not yet assigned | no | |
CVE-2023-52640 | not yet assigned | no | |
CVE-2023-52641 | not yet assigned | no | |
CVE-2023-52652 | not yet assigned | no | |
CVE-2023-52653 | not yet assigned | no | |
CVE-2023-52660 | not yet assigned | no | |
CVE-2023-52664 | not yet assigned | no | |
CVE-2023-52671 | not yet assigned | no | |
CVE-2023-52673 | not yet assigned | no | |
CVE-2023-52674 | not yet assigned | no | |
CVE-2023-52676 | not yet assigned | no | |
CVE-2023-52677 | not yet assigned | no | |
CVE-2023-52680 | not yet assigned | no | |
CVE-2023-52682 | not yet assigned | no | |
CVE-2023-52700 | not yet assigned | no | |
CVE-2023-52732 | not yet assigned | no | |
CVE-2023-52735 | not yet assigned | no | |
CVE-2023-52737 | not yet assigned | no | |
CVE-2023-52749 | not yet assigned | no | |
CVE-2023-52751 | not yet assigned | no | |
CVE-2023-52752 | not yet assigned | no | |
CVE-2023-52755 | not yet assigned | no | |
CVE-2023-52757 | not yet assigned | no | |
CVE-2023-52760 | not yet assigned | no | |
CVE-2023-52761 | not yet assigned | no | |
CVE-2023-52762 | not yet assigned | no | |
CVE-2023-52763 | not yet assigned | no | |
CVE-2023-52766 | not yet assigned | no | |
CVE-2023-52808 | not yet assigned | no | |
CVE-2023-52811 | not yet assigned | no | |
CVE-2023-52812 | not yet assigned | no | |
CVE-2023-52815 | not yet assigned | no | |
CVE-2023-52816 | not yet assigned | no | |
CVE-2023-52825 | not yet assigned | no | |
CVE-2023-52827 | not yet assigned | no | |
CVE-2023-52829 | not yet assigned | no | |
CVE-2023-52831 | not yet assigned | no | |
CVE-2023-52834 | not yet assigned | no | |
CVE-2023-52878 | not yet assigned | no | |
CVE-2023-52888 | not yet assigned | no | |
CVE-2023-52912 | not yet assigned | no | |
CVE-2023-52913 | not yet assigned | no | |
CVE-2023-52916 | not yet assigned | no | |
CVE-2023-52917 | not yet assigned | no | |
CVE-2023-52918 | not yet assigned | no | |
CVE-2024-0564 | not yet assigned | no | |
CVE-2024-2193 | not yet assigned | no | |
CVE-2024-2201 | not yet assigned | ? | |
CVE-2024-8805 | not yet assigned | ? | |
CVE-2024-21803 | not yet assigned | no | |
CVE-2024-21823 | not yet assigned | no | |
CVE-2024-22386 | not yet assigned | no | |
CVE-2024-23307 | not yet assigned | no | |
CVE-2024-24855 | not yet assigned | no | |
CVE-2024-24864 | not yet assigned | no | |
CVE-2024-25740 | not yet assigned | no | |
CVE-2024-25742 | not yet assigned | no | |
CVE-2024-25743 | not yet assigned | no | |
CVE-2024-26583 | not yet assigned | no | |
CVE-2024-26584 | not yet assigned | no | |
CVE-2024-26585 | not yet assigned | no | |
CVE-2024-26589 | not yet assigned | no | |
CVE-2024-26595 | not yet assigned | no | |
CVE-2024-26607 | not yet assigned | no | |
CVE-2024-26646 | not yet assigned | no | |
CVE-2024-26647 | not yet assigned | no | |
CVE-2024-26648 | not yet assigned | no | |
CVE-2024-26656 | not yet assigned | no | |
CVE-2024-26658 | not yet assigned | no | |
CVE-2024-26661 | not yet assigned | no | |
CVE-2024-26662 | not yet assigned | no | |
CVE-2024-26668 | not yet assigned | no | |
CVE-2024-26669 | not yet assigned | no | |
CVE-2024-26672 | not yet assigned | no | |
CVE-2024-26677 | not yet assigned | no | |
CVE-2024-26680 | not yet assigned | no | |
CVE-2024-26686 | not yet assigned | no | |
CVE-2024-26691 | not yet assigned | no | |
CVE-2024-26699 | not yet assigned | no | |
CVE-2024-26700 | not yet assigned | no | |
CVE-2024-26715 | not yet assigned | no | |
CVE-2024-26718 | not yet assigned | no | |
CVE-2024-26719 | not yet assigned | no | |
CVE-2024-26726 | not yet assigned | no | |
CVE-2024-26739 | not yet assigned | no | |
CVE-2024-26740 | not yet assigned | no | |
CVE-2024-26756 | not yet assigned | no | |
CVE-2024-26757 | not yet assigned | no | |
CVE-2024-26758 | not yet assigned | no | |
CVE-2024-26759 | not yet assigned | no | |
CVE-2024-26765 | not yet assigned | no | |
CVE-2024-26767 | not yet assigned | no | |
CVE-2024-26768 | not yet assigned | no | |
CVE-2024-26769 | not yet assigned | no | |
CVE-2024-26770 | not yet assigned | no | |
CVE-2024-26774 | not yet assigned | no | |
CVE-2024-26775 | not yet assigned | no | |
CVE-2024-26792 | not yet assigned | no | |
CVE-2024-26807 | not yet assigned | no | |
CVE-2024-26811 | not yet assigned | no | |
CVE-2024-26828 | not yet assigned | no | |
CVE-2024-26830 | not yet assigned | no | |
CVE-2024-26841 | not yet assigned | no | |
CVE-2024-26842 | not yet assigned | no | |
CVE-2024-26844 | not yet assigned | no | |
CVE-2024-26865 | not yet assigned | no | |
CVE-2024-26866 | not yet assigned | no | |
CVE-2024-26869 | not yet assigned | no | |
CVE-2024-26876 | not yet assigned | no | |
CVE-2024-26886 | not yet assigned | no | |
CVE-2024-26893 | not yet assigned | no | |
CVE-2024-26896 | not yet assigned | no | |
CVE-2024-26902 | not yet assigned | no | |
CVE-2024-26913 | not yet assigned | no | |
CVE-2024-26914 | not yet assigned | no | |
CVE-2024-26915 | not yet assigned | no | |
CVE-2024-26920 | not yet assigned | no | |
CVE-2024-26921 | not yet assigned | no | |
CVE-2024-26928 | not yet assigned | no | |
CVE-2024-26929 | not yet assigned | no | |
CVE-2024-26930 | not yet assigned | no | |
CVE-2024-26936 | not yet assigned | no | |
CVE-2024-26938 | not yet assigned | no | |
CVE-2024-26944 | not yet assigned | no | |
CVE-2024-26945 | not yet assigned | no | |
CVE-2024-26947 | not yet assigned | no | |
CVE-2024-26948 | not yet assigned | no | |
CVE-2024-26952 | not yet assigned | no | |
CVE-2024-26954 | not yet assigned | no | |
CVE-2024-26962 | not yet assigned | no | |
CVE-2024-26972 | not yet assigned | no | |
CVE-2024-26980 | not yet assigned | no | |
CVE-2024-26982 | not yet assigned | no | |
CVE-2024-26996 | not yet assigned | no | |
CVE-2024-27002 | not yet assigned | no | |
CVE-2024-27010 | not yet assigned | no | |
CVE-2024-27011 | not yet assigned | no | |
CVE-2024-27012 | not yet assigned | no | |
CVE-2024-27014 | not yet assigned | no | |
CVE-2024-27017 | not yet assigned | no | |
CVE-2024-27032 | not yet assigned | no | |
CVE-2024-27034 | not yet assigned | no | |
CVE-2024-27035 | not yet assigned | no | |
CVE-2024-27037 | not yet assigned | no | |
CVE-2024-27054 | not yet assigned | no | |
CVE-2024-27056 | not yet assigned | no | |
CVE-2024-27057 | not yet assigned | no | |
CVE-2024-27062 | not yet assigned | no | |
CVE-2024-27072 | not yet assigned | no | |
CVE-2024-27389 | not yet assigned | no | |
CVE-2024-27393 | not yet assigned | no | |
CVE-2024-27402 | not yet assigned | no | |
CVE-2024-27403 | not yet assigned | no | |
CVE-2024-27407 | not yet assigned | no | |
CVE-2024-27408 | not yet assigned | no | |
CVE-2024-27415 | not yet assigned | no | |
CVE-2024-35784 | not yet assigned | no | |
CVE-2024-35790 | not yet assigned | no | |
CVE-2024-35794 | not yet assigned | no | |
CVE-2024-35799 | not yet assigned | no | |
CVE-2024-35803 | not yet assigned | no | |
CVE-2024-35808 | not yet assigned | no | |
CVE-2024-35817 | not yet assigned | no | |
CVE-2024-35818 | not yet assigned | no | |
CVE-2024-35826 | not yet assigned | no | |
CVE-2024-35832 | not yet assigned | no | |
CVE-2024-35839 | not yet assigned | no | |
CVE-2024-35840 | not yet assigned | no | |
CVE-2024-35843 | not yet assigned | no | |
CVE-2024-35844 | not yet assigned | no | |
CVE-2024-35861 | not yet assigned | no | |
CVE-2024-35862 | not yet assigned | no | |
CVE-2024-35863 | not yet assigned | no | |
CVE-2024-35864 | not yet assigned | no | |
CVE-2024-35865 | not yet assigned | no | |
CVE-2024-35866 | not yet assigned | no | |
CVE-2024-35867 | not yet assigned | no | |
CVE-2024-35868 | not yet assigned | no | |
CVE-2024-35869 | not yet assigned | no | |
CVE-2024-35870 | not yet assigned | no | |
CVE-2024-35875 | not yet assigned | no | |
CVE-2024-35878 | not yet assigned | no | |
CVE-2024-35887 | not yet assigned | no | |
CVE-2024-35904 | not yet assigned | no | |
CVE-2024-35924 | not yet assigned | no | |
CVE-2024-35926 | not yet assigned | no | |
CVE-2024-35927 | not yet assigned | no | |
CVE-2024-35928 | not yet assigned | no | |
CVE-2024-35929 | not yet assigned | no | |
CVE-2024-35931 | not yet assigned | no | |
CVE-2024-35932 | not yet assigned | no | |
CVE-2024-35937 | not yet assigned | no | |
CVE-2024-35938 | not yet assigned | no | |
CVE-2024-35939 | not yet assigned | no | |
CVE-2024-35942 | not yet assigned | no | |
CVE-2024-35943 | not yet assigned | no | |
CVE-2024-35945 | not yet assigned | no | |
CVE-2024-35946 | not yet assigned | no | |
CVE-2024-35948 | not yet assigned | no | |
CVE-2024-35949 | not yet assigned | no | |
CVE-2024-35951 | not yet assigned | no | |
CVE-2024-35956 | not yet assigned | no | |
CVE-2024-35965 | not yet assigned | no | |
CVE-2024-35966 | not yet assigned | no | |
CVE-2024-35971 | not yet assigned | no | |
CVE-2024-35995 | not yet assigned | no | |
CVE-2024-35998 | not yet assigned | no | |
CVE-2024-35999 | not yet assigned | no | |
CVE-2024-36000 | not yet assigned | no | |
CVE-2024-36009 | not yet assigned | no | |
CVE-2024-36013 | not yet assigned | no | |
CVE-2024-36022 | not yet assigned | no | |
CVE-2024-36023 | not yet assigned | no | |
CVE-2024-36024 | not yet assigned | no | |
CVE-2024-36026 | not yet assigned | no | |
CVE-2024-36029 | not yet assigned | no | |
CVE-2024-36244 | not yet assigned | no | |
CVE-2024-36478 | not yet assigned | no | |
CVE-2024-36479 | not yet assigned | no | |
CVE-2024-36880 | not yet assigned | no | |
CVE-2024-36885 | not yet assigned | no | |
CVE-2024-36897 | not yet assigned | no | |
CVE-2024-36898 | not yet assigned | no | |
CVE-2024-36899 | not yet assigned | no | |
CVE-2024-36903 | not yet assigned | no | |
CVE-2024-36907 | not yet assigned | no | |
CVE-2024-36908 | not yet assigned | no | |
CVE-2024-36909 | not yet assigned | no | |
CVE-2024-36910 | not yet assigned | no | |
CVE-2024-36911 | not yet assigned | no | |
CVE-2024-36912 | not yet assigned | no | |
CVE-2024-36913 | not yet assigned | no | |
CVE-2024-36914 | not yet assigned | no | |
CVE-2024-36915 | not yet assigned | no | |
CVE-2024-36917 | not yet assigned | no | |
CVE-2024-36918 | not yet assigned | no | |
CVE-2024-36920 | not yet assigned | no | |
CVE-2024-36921 | not yet assigned | no | |
CVE-2024-36922 | not yet assigned | no | |
CVE-2024-36923 | not yet assigned | no | |
CVE-2024-36924 | not yet assigned | no | |
CVE-2024-36927 | not yet assigned | no | |
CVE-2024-36928 | not yet assigned | no | |
CVE-2024-36942 | not yet assigned | no | |
CVE-2024-36944 | not yet assigned | no | |
CVE-2024-36948 | not yet assigned | no | |
CVE-2024-36949 | not yet assigned | no | |
CVE-2024-36951 | not yet assigned | no | |
CVE-2024-36952 | not yet assigned | no | |
CVE-2024-36968 | not yet assigned | no | |
CVE-2024-36969 | not yet assigned | no | |
CVE-2024-37021 | not yet assigned | no | |
CVE-2024-37354 | not yet assigned | no | |
CVE-2024-38538 | not yet assigned | no | |
CVE-2024-38540 | not yet assigned | no | |
CVE-2024-38541 | not yet assigned | no | |
CVE-2024-38543 | not yet assigned | no | |
CVE-2024-38544 | not yet assigned | no | |
CVE-2024-38545 | not yet assigned | no | |
CVE-2024-38553 | not yet assigned | no | |
CVE-2024-38554 | not yet assigned | no | |
CVE-2024-38556 | not yet assigned | no | |
CVE-2024-38564 | not yet assigned | no | |
CVE-2024-38570 | not yet assigned | no | |
CVE-2024-38580 | not yet assigned | no | |
CVE-2024-38581 | not yet assigned | no | |
CVE-2024-38588 | not yet assigned | no | |
CVE-2024-38591 | not yet assigned | no | |
CVE-2024-38594 | not yet assigned | no | |
CVE-2024-38600 | not yet assigned | no | |
CVE-2024-38602 | not yet assigned | no | |
CVE-2024-38608 | not yet assigned | no | |
CVE-2024-38611 | not yet assigned | no | |
CVE-2024-38620 | not yet assigned | no | |
CVE-2024-38630 | not yet assigned | no | |
CVE-2024-38632 | not yet assigned | no | |
CVE-2024-38667 | not yet assigned | no | |
CVE-2024-39293 | not yet assigned | no | |
CVE-2024-39472 | not yet assigned | no | |
CVE-2024-39478 | not yet assigned | no | |
CVE-2024-39479 | not yet assigned | no | |
CVE-2024-39490 | not yet assigned | no | |
CVE-2024-39494 | not yet assigned | no | |
CVE-2024-39496 | not yet assigned | no | |
CVE-2024-39497 | not yet assigned | no | |
CVE-2024-39507 | not yet assigned | no | |
CVE-2024-39508 | not yet assigned | no | |
CVE-2024-40910 | not yet assigned | no | |
CVE-2024-40911 | not yet assigned | no | |
CVE-2024-40915 | not yet assigned | no | |
CVE-2024-40927 | not yet assigned | no | |
CVE-2024-40953 | not yet assigned | no | |
CVE-2024-40965 | not yet assigned | no | |
CVE-2024-40966 | not yet assigned | no | |
CVE-2024-40967 | not yet assigned | no | |
CVE-2024-40969 | not yet assigned | no | |
CVE-2024-40970 | not yet assigned | no | |
CVE-2024-40972 | not yet assigned | no | |
CVE-2024-40973 | not yet assigned | no | |
CVE-2024-40975 | not yet assigned | no | |
CVE-2024-40977 | not yet assigned | no | |
CVE-2024-40979 | not yet assigned | no | |
CVE-2024-40982 | not yet assigned | no | |
CVE-2024-40997 | not yet assigned | no | |
CVE-2024-40998 | not yet assigned | no | |
CVE-2024-40999 | not yet assigned | no | |
CVE-2024-41001 | not yet assigned | no | |
CVE-2024-41002 | not yet assigned | no | |
CVE-2024-41008 | not yet assigned | no | |
CVE-2024-41013 | not yet assigned | no | |
CVE-2024-41014 | not yet assigned | no | |
CVE-2024-41016 | not yet assigned | no | |
CVE-2024-41019 | not yet assigned | no | |
CVE-2024-41023 | not yet assigned | no | |
CVE-2024-41027 | not yet assigned | no | |
CVE-2024-41030 | not yet assigned | no | |
CVE-2024-41036 | not yet assigned | no | |
CVE-2024-41048 | not yet assigned | no | |
CVE-2024-41060 | not yet assigned | no | |
CVE-2024-41061 | not yet assigned | no | |
CVE-2024-41062 | not yet assigned | no | |
CVE-2024-41066 | not yet assigned | no | |
CVE-2024-41067 | not yet assigned | no | |
CVE-2024-41069 | not yet assigned | no | |
CVE-2024-41071 | not yet assigned | no | |
CVE-2024-41073 | not yet assigned | no | |
CVE-2024-41074 | not yet assigned | no | |
CVE-2024-41075 | not yet assigned | no | |
CVE-2024-41076 | not yet assigned | no | |
CVE-2024-41079 | not yet assigned | no | |
CVE-2024-41080 | not yet assigned | no | |
CVE-2024-41082 | not yet assigned | no | |
CVE-2024-41088 | not yet assigned | no | |
CVE-2024-41093 | not yet assigned | no | |
CVE-2024-42063 | not yet assigned | no | |
CVE-2024-42064 | not yet assigned | no | |
CVE-2024-42065 | not yet assigned | no | |
CVE-2024-42066 | not yet assigned | no | |
CVE-2024-42067 | not yet assigned | no | |
CVE-2024-42068 | not yet assigned | no | |
CVE-2024-42079 | not yet assigned | no | |
CVE-2024-42080 | not yet assigned | no | |
CVE-2024-42081 | not yet assigned | no | |
CVE-2024-42091 | not yet assigned | no | |
CVE-2024-42098 | not yet assigned | no | |
CVE-2024-42110 | not yet assigned | no | |
CVE-2024-42116 | not yet assigned | no | |
CVE-2024-42117 | not yet assigned | no | |
CVE-2024-42118 | not yet assigned | no | |
CVE-2024-42122 | not yet assigned | no | |
CVE-2024-42123 | not yet assigned | no | |
CVE-2024-42125 | not yet assigned | no | |
CVE-2024-42128 | not yet assigned | no | |
CVE-2024-42129 | not yet assigned | no | |
CVE-2024-42130 | not yet assigned | no | |
CVE-2024-42134 | not yet assigned | no | |
CVE-2024-42135 | not yet assigned | no | |
CVE-2024-42136 | not yet assigned | no | |
CVE-2024-42144 | not yet assigned | no | |
CVE-2024-42146 | not yet assigned | no | |
CVE-2024-42147 | not yet assigned | no | |
CVE-2024-42151 | not yet assigned | no | |
CVE-2024-42155 | not yet assigned | no | |
CVE-2024-42156 | not yet assigned | no | |
CVE-2024-42158 | not yet assigned | no | |
CVE-2024-42159 | not yet assigned | no | |
CVE-2024-42160 | not yet assigned | no | |
CVE-2024-42162 | not yet assigned | no | |
CVE-2024-42225 | not yet assigned | no | |
CVE-2024-42227 | not yet assigned | no | |
CVE-2024-42230 | not yet assigned | no | |
CVE-2024-42252 | not yet assigned | no | |
CVE-2024-42253 | not yet assigned | no | |
CVE-2024-42296 | not yet assigned | no | |
CVE-2024-42315 | not yet assigned | no | |
CVE-2024-42319 | not yet assigned | no | |
CVE-2024-42321 | not yet assigned | no | |
CVE-2024-42322 | not yet assigned | no | |
CVE-2024-43817 | not yet assigned | no | |
CVE-2024-43819 | not yet assigned | no | |
CVE-2024-43823 | not yet assigned | no | |
CVE-2024-43824 | not yet assigned | no | |
CVE-2024-43831 | not yet assigned | no | |
CVE-2024-43832 | not yet assigned | no | |
CVE-2024-43863 | not yet assigned | no | |
CVE-2024-43866 | not yet assigned | no | |
CVE-2024-43872 | not yet assigned | no | |
CVE-2024-43886 | not yet assigned | no | |
CVE-2024-43895 | not yet assigned | no | |
CVE-2024-43899 | not yet assigned | no | |
CVE-2024-43900 | not yet assigned | no | |
CVE-2024-43901 | not yet assigned | no | |
CVE-2024-43902 | not yet assigned | no | |
CVE-2024-43903 | not yet assigned | no | |
CVE-2024-43904 | not yet assigned | no | |
CVE-2024-43906 | not yet assigned | no | |
CVE-2024-43909 | not yet assigned | no | |
CVE-2024-43911 | not yet assigned | no | |
CVE-2024-43912 | not yet assigned | no | |
CVE-2024-43913 | not yet assigned | no | |
CVE-2024-44931 | not yet assigned | no | |
CVE-2024-44934 | not yet assigned | no | |
CVE-2024-44938 | not yet assigned | no | |
CVE-2024-44939 | not yet assigned | no | |
CVE-2024-44940 | not yet assigned | no | |
CVE-2024-44941 | not yet assigned | no | |
