Package | Bug | Urgency | Remote |
---|---|---|---|
apache2 | CVE-2024-38473 | not yet assigned | no |
asterisk | CVE-2024-53566 | not yet assigned | no |
async-http-client | CVE-2024-53990 | not yet assigned | no |
bareos | CVE-2024-45044 | not yet assigned | no |
dnsmasq | CVE-2023-50387 | not yet assigned | no |
CVE-2023-50868 | not yet assigned | no | |
ffmpeg | CVE-2024-35366 | not yet assigned | no |
CVE-2024-35367 | not yet assigned | no | |
CVE-2024-35368 | not yet assigned | no | |
CVE-2024-35369 | not yet assigned | no | |
CVE-2024-36615 | not yet assigned | no | |
CVE-2024-36616 | not yet assigned | no | |
CVE-2024-36617 | not yet assigned | no | |
CVE-2024-36618 | not yet assigned | no | |
firmware-nonfree (non-free) | CVE-2024-23198 | not yet assigned | no |
CVE-2024-24984 | not yet assigned | no | |
CVE-2024-25563 | not yet assigned | no | |
CVE-2024-28049 | not yet assigned | no | |
freeimage | CVE-2023-47992 | not yet assigned | no |
CVE-2023-47993 | not yet assigned | no | |
CVE-2023-47994 | not yet assigned | no | |
CVE-2023-47995 | not yet assigned | no | |
CVE-2023-47996 | not yet assigned | no | |
CVE-2023-47997 | not yet assigned | no | |
CVE-2024-9029 | not yet assigned | no | |
CVE-2024-28562 | not yet assigned | no | |
CVE-2024-28563 | not yet assigned | no | |
CVE-2024-28564 | not yet assigned | no | |
CVE-2024-28565 | not yet assigned | no | |
CVE-2024-28566 | not yet assigned | no | |
CVE-2024-28567 | not yet assigned | no | |
CVE-2024-28568 | not yet assigned | no | |
CVE-2024-28569 | not yet assigned | no | |
CVE-2024-28570 | not yet assigned | no | |
CVE-2024-28571 | not yet assigned | no | |
CVE-2024-28572 | not yet assigned | no | |
CVE-2024-28573 | not yet assigned | no | |
CVE-2024-28574 | not yet assigned | no | |
CVE-2024-28575 | not yet assigned | no | |
CVE-2024-28576 | not yet assigned | no | |
CVE-2024-28577 | not yet assigned | no | |
CVE-2024-28578 | not yet assigned | no | |
CVE-2024-28579 | not yet assigned | no | |
CVE-2024-28580 | not yet assigned | no | |
CVE-2024-28581 | not yet assigned | no | |
CVE-2024-28582 | not yet assigned | no | |
CVE-2024-28583 | not yet assigned | no | |
CVE-2024-28584 | not yet assigned | no | |
CVE-2024-31570 | not yet assigned | no | |
freeradius | CVE-2024-3596 | not yet assigned | no |
freerdp | CVE-2024-32040 | not yet assigned | no |
CVE-2024-32460 | not yet assigned | no | |
CVE-2024-32658 | not yet assigned | no | |
gnome-shell | CVE-2024-36472 | not yet assigned | no |
grub2 | CVE-2024-49504 | not yet assigned | no |
gst-plugins-base1.0 | CVE-2024-47538 | not yet assigned | no |
CVE-2024-47541 | not yet assigned | no | |
CVE-2024-47542 | not yet assigned | no | |
CVE-2024-47600 | not yet assigned | no | |
CVE-2024-47607 | not yet assigned | no | |
CVE-2024-47615 | not yet assigned | no | |
CVE-2024-47835 | not yet assigned | no | |
gst-plugins-good1.0 | CVE-2024-47537 | not yet assigned | no |
CVE-2024-47539 | not yet assigned | no | |
CVE-2024-47540 | not yet assigned | no | |
CVE-2024-47543 | not yet assigned | no | |
CVE-2024-47544 | not yet assigned | no | |
CVE-2024-47545 | not yet assigned | no | |
CVE-2024-47546 | not yet assigned | no | |
CVE-2024-47596 | not yet assigned | no | |
CVE-2024-47597 | not yet assigned | no | |
CVE-2024-47598 | not yet assigned | no | |
CVE-2024-47599 | not yet assigned | no | |
CVE-2024-47601 | not yet assigned | no | |
CVE-2024-47602 | not yet assigned | no | |
CVE-2024-47603 | not yet assigned | no | |
CVE-2024-47606 | not yet assigned | no | |
CVE-2024-47613 | not yet assigned | no | |
CVE-2024-47774 | not yet assigned | no | |
CVE-2024-47775 | not yet assigned | no | |
CVE-2024-47776 | not yet assigned | no | |
CVE-2024-47777 | not yet assigned | no | |
CVE-2024-47778 | not yet assigned | no | |
CVE-2024-47834 | not yet assigned | no | |
gstreamer1.0 | CVE-2024-47606 | not yet assigned | no |
haproxy | CVE-2024-53008 | not yet assigned | no |
hdf5 | CVE-2024-29157 | not yet assigned | no |
CVE-2024-29158 | not yet assigned | no | |
CVE-2024-29159 | not yet assigned | no | |
CVE-2024-29160 | not yet assigned | no | |
CVE-2024-29161 | not yet assigned | no | |
CVE-2024-29162 | not yet assigned | no | |
CVE-2024-29163 | not yet assigned | no | |
CVE-2024-29164 | not yet assigned | no | |
CVE-2024-29165 | not yet assigned | no | |
CVE-2024-29166 | not yet assigned | no | |
CVE-2024-32605 | not yet assigned | no | |
CVE-2024-32606 | not yet assigned | no | |
CVE-2024-32607 | not yet assigned | no | |
CVE-2024-32608 | not yet assigned | no | |
CVE-2024-32609 | not yet assigned | no | |
CVE-2024-32610 | not yet assigned | no | |
CVE-2024-32611 | not yet assigned | no | |
CVE-2024-32612 | not yet assigned | no | |
CVE-2024-32613 | not yet assigned | no | |
CVE-2024-32614 | not yet assigned | no | |
CVE-2024-32615 | not yet assigned | no | |
CVE-2024-32616 | not yet assigned | no | |
CVE-2024-32617 | not yet assigned | no | |
CVE-2024-32618 | not yet assigned | no | |
CVE-2024-32619 | not yet assigned | no | |
CVE-2024-32620 | not yet assigned | no | |
CVE-2024-32621 | not yet assigned | no | |
CVE-2024-32622 | not yet assigned | no | |
CVE-2024-32623 | not yet assigned | no | |
CVE-2024-32624 | not yet assigned | no | |
CVE-2024-33873 | not yet assigned | no | |
CVE-2024-33874 | not yet assigned | no | |
CVE-2024-33875 | not yet assigned | no | |
CVE-2024-33876 | not yet assigned | no | |
CVE-2024-33877 | not yet assigned | no | |
intel-microcode (non-free) | CVE-2024-21820 | not yet assigned | no |
CVE-2024-21853 | not yet assigned | no | |
CVE-2024-23918 | not yet assigned | no | |
iperf3 | CVE-2024-53580 | not yet assigned | no |
libsndfile | CVE-2024-50612 | not yet assigned | no |
CVE-2024-50613 | not yet assigned | no | |
libssh | CVE-2023-6004 | not yet assigned | no |
CVE-2023-6918 | not yet assigned | no | |
CVE-2023-48795 | not yet assigned | no | |
lighttpd | CVE-2018-25103 | not yet assigned | no |
mosquitto | CVE-2024-8376 | not yet assigned | no |
CVE-2024-10525 | not yet assigned | no | |
mysql-connector-python | CVE-2024-21090 | not yet assigned | no |
CVE-2024-21170 | not yet assigned | no | |
CVE-2024-21272 | not yet assigned | no | |
opencryptoki | CVE-2024-0914 | not yet assigned | no |
percona-toolkit | CVE-2024-7701 | not yet assigned | no |
php7.0 | CVE-2024-8929 | not yet assigned | no |
CVE-2024-8932 | not yet assigned | no | |
CVE-2024-11233 | not yet assigned | no | |
CVE-2024-11234 | not yet assigned | no | |
CVE-2024-11236 | not yet assigned | no | |
postgresql-9.6 | CVE-2024-10976 | not yet assigned | no |
CVE-2024-10977 | not yet assigned | no | |
CVE-2024-10978 | not yet assigned | no | |
CVE-2024-10979 | not yet assigned | no | |
proftpd-dfsg | CVE-2024-48651 | not yet assigned | no |
pypy | CVE-2021-3733 | not yet assigned | no |
CVE-2021-3737 | not yet assigned | no | |
CVE-2021-4189 | not yet assigned | no | |
CVE-2021-23336 | not yet assigned | no | |
CVE-2022-0391 | not yet assigned | no | |
CVE-2022-45061 | not yet assigned | no | |
CVE-2022-48565 | not yet assigned | no | |
CVE-2022-48566 | not yet assigned | no | |
CVE-2023-24329 | not yet assigned | no | |
CVE-2023-27043 | not yet assigned | no | |
CVE-2023-40217 | not yet assigned | no | |
CVE-2024-0397 | not yet assigned | no | |
CVE-2024-0450 | not yet assigned | no | |
CVE-2024-5642 | not yet assigned | no | |
CVE-2024-6232 | not yet assigned | no | |
CVE-2024-7592 | not yet assigned | no | |
CVE-2024-11168 | not yet assigned | no | |
python-django | CVE-2024-53907 | not yet assigned | no |
python-tornado | CVE-2024-52804 | not yet assigned | no |
python2.7 | CVE-2024-6232 | not yet assigned | no |
CVE-2024-7592 | not yet assigned | no | |
CVE-2024-11168 | not yet assigned | no | |
qemu | CVE-2024-6519 | not yet assigned | no |
CVE-2024-7409 | not yet assigned | no | |
CVE-2024-7730 | not yet assigned | no | |
CVE-2024-8354 | not yet assigned | no | |
CVE-2024-8612 | not yet assigned | no | |
rails | CVE-2022-21831 | not yet assigned | no |
CVE-2022-22577 | not yet assigned | no | |
CVE-2022-23633 | not yet assigned | no | |
CVE-2022-27777 | not yet assigned | no | |
CVE-2022-32224 | not yet assigned | no | |
CVE-2022-44566 | not yet assigned | no | |
CVE-2023-22792 | not yet assigned | no | |
CVE-2023-22794 | not yet assigned | no | |
CVE-2023-22795 | not yet assigned | no | |
CVE-2023-22796 | not yet assigned | no | |
CVE-2023-23913 | not yet assigned | ? | |
CVE-2023-28120 | not yet assigned | ? | |
CVE-2023-28362 | not yet assigned | ? | |
CVE-2023-38037 | not yet assigned | ? | |
CVE-2024-26144 | not yet assigned | no | |
CVE-2024-28103 | not yet assigned | no | |
CVE-2024-41128 | not yet assigned | no | |
CVE-2024-47887 | not yet assigned | no | |
CVE-2024-47888 | not yet assigned | no | |
CVE-2024-47889 | not yet assigned | no | |
CVE-2024-54133 | not yet assigned | no | |
rar (non-free) | CVE-2024-33899 | not yet assigned | no |
ruby-sinatra | CVE-2024-21510 | not yet assigned | no |
ruby2.3 | CVE-2024-49761 | not yet assigned | no |
squid3 | CVE-2023-46846 | not yet assigned | no |
CVE-2024-25617 | not yet assigned | no | |
CVE-2024-37894 | not yet assigned | no | |
CVE-2024-45802 | not yet assigned | no | |
sssd | CVE-2023-3758 | not yet assigned | no |
symfony | CVE-2024-36611 | not yet assigned | no |
CVE-2024-50340 | not yet assigned | no | |
CVE-2024-50341 | not yet assigned | no | |
CVE-2024-50342 | not yet assigned | no | |
CVE-2024-50343 | not yet assigned | no | |
CVE-2024-50345 | not yet assigned | no | |
CVE-2024-51996 | not yet assigned | no | |
tcpdf | CVE-2024-51058 | not yet assigned | no |
twitter-bootstrap3 | CVE-2024-6484 | not yet assigned | no |
CVE-2024-6485 | not yet assigned | no | |
unrar-nonfree (non-free) | CVE-2024-33899 | not yet assigned | no |
zfs-linux (contrib) | CVE-2013-20001 | not yet assigned | no |
CVE-2023-49298 | not yet assigned | no | |
zookeeper | CVE-2024-23944 | not yet assigned | no |
CVE-2024-51504 | not yet assigned | no |
If a "*" is included in the urgency field, no DSA is planned for this vulnerability.
If a "**" is included, the urgency field was automatically assigned by the NVD (National Vulnerability Database). Note that this rating is automatically derived from a set of known factors about the issue (such as access complexity, confidentiality impact, exploitability, remediation level, and others). Human intervention is involved in determining the values of these factors, but the rating itself comes from a fully automated formula.