Bug | Package | Version 1 | Version 2 |
---|
CVE-2001-1034 | hylafax | 4.1.2-2.1 | 3:6.0.7-5 |
| | 4.1.2-2.1 | 3:6.0.7-3.1 |
| | 4.1.2-2.1 | 3:6.0.6-8.1 |
| | 4.1.2-2.1 | 3:6.0.6-6+deb8u1 |
| | 4.1.2-2.1 | 3:6.0.7-11 |
| | 4.1.2-2.1 | 3:6.0.6-7+deb9u1 |
CVE-2002-0388 | mailman | 2.0.12-1 | 1:2.1.29-1+deb10u5 |
| | 2.0.12-1 | 1:2.1.29-1+deb10u2 |
| | 2.0.12-1 | 1:2.1.18-2+deb8u8 |
| | 2.0.12-1 | 1:2.1.23-1+deb9u8 |
CVE-2002-0846 | flashplugin-nonfree | 6.0.47 | 1:3.6.1+deb8u1 |
CVE-2002-0855 | mailman | 2.0.12-1 | 1:2.1.29-1+deb10u5 |
| | 2.0.12-1 | 1:2.1.29-1+deb10u2 |
| | 2.0.12-1 | 1:2.1.18-2+deb8u8 |
| | 2.0.12-1 | 1:2.1.23-1+deb9u8 |
CVE-2002-0901 | amanda | 2.4.0b6-1 | 1:3.5.1-11+deb12u2 |
| | 2.4.0b6-1 | 1:3.5.1-7 |
| | 2.4.0b6-1 | 1:3.5.1-7+deb11u1 |
| | 2.4.0b6-1 | 1:3.5.1-2+deb10u2 |
| | 2.4.0b6-1 | 1:3.3.6-4 |
| | 2.4.0b6-1 | 1:3.5.4-1 |
| | 2.4.0b6-1 | 1:3.3.9-5+deb9u2 |
CVE-2002-1049 | hylafax | 4.1.2-2.1 | 3:6.0.7-5 |
| | 4.1.2-2.1 | 3:6.0.7-3.1 |
| | 4.1.2-2.1 | 3:6.0.6-8.1 |
| | 4.1.2-2.1 | 3:6.0.6-6+deb8u1 |
| | 4.1.2-2.1 | 3:6.0.7-11 |
| | 4.1.2-2.1 | 3:6.0.6-7+deb9u1 |
CVE-2002-1050 | hylafax | 4.1.2-2.1 | 3:6.0.7-5 |
| | 4.1.2-2.1 | 3:6.0.7-3.1 |
| | 4.1.2-2.1 | 3:6.0.6-8.1 |
| | 4.1.2-2.1 | 3:6.0.6-6+deb8u1 |
| | 4.1.2-2.1 | 3:6.0.7-11 |
| | 4.1.2-2.1 | 3:6.0.6-7+deb9u1 |
CVE-2002-1215 | heartbeat | 0.4.9.2-1 | 1:3.0.6-13 |
| | 0.4.9.2-1 | 1:3.0.6-11+deb11u1 |
| | 0.4.9.2-1 | 1:3.0.6-9 |
| | 0.4.9.2-1 | 1:3.0.5+hg12629-1.2 |
| | 0.4.9.2-1 | 1:3.0.6-15 |
| | 0.4.9.2-1 | 1:3.0.6-5 |
CVE-2002-1313 | nullmailer | 1.00RC5-17 | 1:2.2-4 |
| | 1.00RC5-17 | 1:2.2-3 |
| | 1.00RC5-17 | 1:1.13-1+deb8u1 |
| | 1.00RC5-17 | 1:2.2+10~g7ed88a0-6 |
| | 1.00RC5-17 | 1:1.13-1.2 |
CVE-2002-1318 | samba | 2.2.7 | 2:4.17.12+dfsg-0+deb12u1 |
| | 2.2.7 | 2:4.13.13+dfsg-1~deb11u6 |
| | 2.2.7 | 2:4.9.5+dfsg-5+deb10u5 |
| | 2.2.7 | 2:4.2.14+dfsg-0+deb8u16 |
| | 2.2.7 | 2:4.21.1+dfsg-2 |
| | 2.2.7 | 2:4.5.16+dfsg-1+deb9u5 |
| | 2.2.7 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2002-1336 | tightvnc | 1.2.6-1 | 1:1.3.10-7 |
| | 1.2.6-1 | 1:1.3.10-3 |
| | 1.2.6-1 | 1:1.3.9-9+deb10u1 |
| | 1.2.6-1 | 1:1.3.10-9 |
| | 1.2.6-1 | 1:1.3.9-9+deb9u1 |
CVE-2002-1377 | vim | 6.1.263-1 | 2:9.0.1378-2 |
| | 6.1.263-1 | 2:8.2.2434-3+deb11u1 |
| | 6.1.263-1 | 2:8.1.0875-5+deb10u6 |
| | 6.1.263-1 | 2:7.4.488-7+deb8u11 |
| | 6.1.263-1 | 2:9.1.0861-1 |
| | 6.1.263-1 | 2:8.0.0197-4+deb9u11 |
| | 6.1.263-1 | 2:8.0.0197-4+deb9u7 |
CVE-2002-1382 | flashplugin-nonfree | 6.0.69-1 | 1:3.6.1+deb8u1 |
CVE-2002-1467 | flashplugin-nonfree | 6.0.61.0-1 | 1:3.6.1+deb8u1 |
CVE-2002-1563 | stunnel4 | 4.04-1 | 3:5.68-2+deb12u1 |
| | 4.04-1 | 3:5.56+dfsg-10 |
| | 4.04-1 | 3:5.50-3 |
| | 4.04-1 | 3:5.06-2+deb8u1 |
| | 4.04-1 | 3:5.73-1 |
| | 4.04-1 | 3:5.39-2 |
CVE-2002-1625 | flashplugin-nonfree | 6.0.61.0-1 | 1:3.6.1+deb8u1 |
CVE-2002-1881 | flashplugin-nonfree | 6.0.61.0-1 | 1:3.6.1+deb8u1 |
CVE-2002-1956 | rox | 1.3.0-1 | 1:2.11-7 |
| | 1.3.0-1 | 1:2.11-5 |
| | 1.3.0-1 | 1:2.11-1 |
CVE-2002-2047 | sketch | 0.6.13-1 | 1:0.3.7-12 |
| | 0.6.13-1 | 1:0.3.7-11 |
| | 0.6.13-1 | 1:0.3.7-1 |
| | 0.6.13-1 | 1:0.3.7-2 |
CVE-2002-2196 | samba | 2.2.5 | 2:4.17.12+dfsg-0+deb12u1 |
| | 2.2.5 | 2:4.13.13+dfsg-1~deb11u6 |
| | 2.2.5 | 2:4.9.5+dfsg-5+deb10u5 |
| | 2.2.5 | 2:4.2.14+dfsg-0+deb8u16 |
| | 2.2.5 | 2:4.21.1+dfsg-2 |
| | 2.2.5 | 2:4.5.16+dfsg-1+deb9u5 |
| | 2.2.5 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2003-0015 | cvs | 1.11.2-5.1 | 2:1.12.13+real-28+deb12u1 |
| | 1.11.2-5.1 | 2:1.12.13+real-28 |
| | 1.11.2-5.1 | 2:1.12.13+real-27 |
| | 1.11.2-5.1 | 2:1.12.13+real-15+deb8u1 |
| | 1.11.2-5.1 | 2:1.12.13+real-30 |
| | 1.11.2-5.1 | 2:1.12.13+real-22+deb9u1 |
CVE-2003-0038 | mailman | 2.1.1-1 | 1:2.1.29-1+deb10u5 |
| | 2.1.1-1 | 1:2.1.29-1+deb10u2 |
| | 2.1.1-1 | 1:2.1.18-2+deb8u8 |
| | 2.1.1-1 | 1:2.1.23-1+deb9u8 |
CVE-2003-0085 | samba | 2.2.8 | 2:4.17.12+dfsg-0+deb12u1 |
| | 2.2.8 | 2:4.13.13+dfsg-1~deb11u6 |
| | 2.2.8 | 2:4.9.5+dfsg-5+deb10u5 |
| | 2.2.8 | 2:4.2.14+dfsg-0+deb8u16 |
| | 2.2.8 | 2:4.21.1+dfsg-2 |
| | 2.2.8 | 2:4.5.16+dfsg-1+deb9u5 |
| | 2.2.8 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2003-0086 | samba | 2.2.8 | 2:4.17.12+dfsg-0+deb12u1 |
| | 2.2.8 | 2:4.13.13+dfsg-1~deb11u6 |
| | 2.2.8 | 2:4.9.5+dfsg-5+deb10u5 |
| | 2.2.8 | 2:4.2.14+dfsg-0+deb8u16 |
| | 2.2.8 | 2:4.21.1+dfsg-2 |
| | 2.2.8 | 2:4.5.16+dfsg-1+deb9u5 |
| | 2.2.8 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2003-0102 | file | 3.40-1.1 | 1:5.44-3 |
| | 3.40-1.1 | 1:5.39-3+deb11u1 |
| | 3.40-1.1 | 1:5.35-4+deb10u2 |
| | 3.40-1.1 | 1:5.35-4+deb10u1 |
| | 3.40-1.1 | 1:5.22+15-2+deb8u7 |
| | 3.40-1.1 | 1:5.45-3 |
| | 3.40-1.1 | 1:5.30-1+deb9u3 |
CVE-2003-0193 | catdoc | 0.91.5-2 | 1:0.95-5 |
| | 0.91.5-2 | 1:0.95-4.1 |
| | 0.91.5-2 | 1:0.94.3~git20160113.dbc9ec6+dfsg-1+deb9u1 |
CVE-2003-0196 | samba | 3.0 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0 | 2:4.21.1+dfsg-2 |
| | 3.0 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2003-0201 | samba | 3.0 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0 | 2:4.21.1+dfsg-2 |
| | 3.0 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2003-0396 | linux-atm | 2.4.1 | 1:2.5.1-4 |
| | 2.4.1 | 1:2.5.1-2 |
| | 2.4.1 | 1:2.5.1-1.5 |
| | 2.4.1 | 1:2.5.1-7 |
CVE-2003-0761 | asterisk | 0.5.0 | 1:16.28.0~dfsg-0+deb11u4 |
| | 0.5.0 | 1:16.28.0~dfsg-0+deb11u5 |
| | 0.5.0 | 1:16.28.0~dfsg-0+deb10u5 |
| | 0.5.0 | 1:16.28.0~dfsg-0+deb10u4 |
| | 0.5.0 | 1:11.13.1~dfsg-2+deb8u8 |
| | 0.5.0 | 1:22.0.0~dfsg+~cs6.14.60671435-1 |
| | 0.5.0 | 1:13.14.1~dfsg-2+deb9u10 |
| | 0.5.0 | 1:13.14.1~dfsg-2+deb9u6 |
CVE-2003-0779 | asterisk | 0.7.0 | 1:16.28.0~dfsg-0+deb11u4 |
| | 0.7.0 | 1:16.28.0~dfsg-0+deb11u5 |
| | 0.7.0 | 1:16.28.0~dfsg-0+deb10u5 |
| | 0.7.0 | 1:16.28.0~dfsg-0+deb10u4 |
| | 0.7.0 | 1:11.13.1~dfsg-2+deb8u8 |
| | 0.7.0 | 1:22.0.0~dfsg+~cs6.14.60671435-1 |
| | 0.7.0 | 1:13.14.1~dfsg-2+deb9u10 |
| | 0.7.0 | 1:13.14.1~dfsg-2+deb9u6 |
CVE-2003-0965 | mailman | 2.1.4-1 | 1:2.1.29-1+deb10u5 |
| | 2.1.4-1 | 1:2.1.29-1+deb10u2 |
| | 2.1.4-1 | 1:2.1.18-2+deb8u8 |
| | 2.1.4-1 | 1:2.1.23-1+deb9u8 |
CVE-2003-0990 | squirrelmail | 1.4.2 | 2:1.4.23~svn20120406-2+deb8u5 |
CVE-2003-0991 | mailman | 2.1-1 | 1:2.1.29-1+deb10u5 |
| | 2.1-1 | 1:2.1.29-1+deb10u2 |
| | 2.1-1 | 1:2.1.18-2+deb8u8 |
| | 2.1-1 | 1:2.1.23-1+deb9u8 |
CVE-2003-0992 | mailman | 2.1.3 | 1:2.1.29-1+deb10u5 |
| | 2.1.3 | 1:2.1.29-1+deb10u2 |
| | 2.1.3 | 1:2.1.18-2+deb8u8 |
| | 2.1.3 | 1:2.1.23-1+deb9u8 |
CVE-2003-1017 | flashplugin-nonfree | 7.0.25-1 | 1:3.6.1+deb8u1 |
CVE-2003-1053 | xshisen | 1.51-1-1 | 1:1.51-7 |
| | 1.51-1-1 | 1:1.51-6 |
| | 1.51-1-1 | 1:1.51-4.1+deb8u1 |
| | 1.51-1-1 | 1:1.51-10 |
| | 1.51-1-1 | 1:1.51-5 |
CVE-2003-1092 | file | 3.4.1 | 1:5.44-3 |
| | 3.4.1 | 1:5.39-3+deb11u1 |
| | 3.4.1 | 1:5.35-4+deb10u2 |
| | 3.4.1 | 1:5.35-4+deb10u1 |
| | 3.4.1 | 1:5.22+15-2+deb8u7 |
| | 3.4.1 | 1:5.45-3 |
| | 3.4.1 | 1:5.30-1+deb9u3 |
CVE-2003-1308 | fvwm | 2.5.10-1 | 1:2.7.0-2 |
| | 2.5.10-1 | 1:2.6.8-1 |
| | 2.5.10-1 | 1:2.6.5.ds-3 |
| | 2.5.10-1 | 1:2.7.0-3 |
| | 2.5.10-1 | 1:2.6.7-3 |
CVE-2004-0082 | samba | 3.0.7 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.7 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.7 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.7 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.7 | 2:4.21.1+dfsg-2 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0155 | ipsec-tools | 0.2.5-2 | 1:0.8.2+20140711-2+deb8u1 |
| | 0.2.5-2 | 1:0.8.2+20140711-8+deb9u1 |
CVE-2004-0164 | ipsec-tools | 0.3.3-1 | 1:0.8.2+20140711-2+deb8u1 |
| | 0.3.3-1 | 1:0.8.2+20140711-8+deb9u1 |
CVE-2004-0186 | samba | 3.0.2-2 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.2-2 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.2-2 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.2-2 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.2-2 | 2:4.21.1+dfsg-2 |
| | 3.0.2-2 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.2-2 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0188 | calife | 2.8.6-1 | 1:3.0.1-6 |
| | 2.8.6-1 | 1:3.0.1-5 |
| | 2.8.6-1 | 1:3.0.1-4 |
CVE-2004-0386 | mplayer | 1.0~pre6a-1 | 2:1.5+svn38408-1 |
| | 1.0~pre6a-1 | 2:1.4+ds1-1+deb11u1 |
| | 1.0~pre6a-1 | 2:1.3.0-8+deb10u1 |
| | 1.0~pre6a-1 | 2:1.5+svn38542-1 |
| | 1.0~pre6a-1 | 2:1.3.0-6 |
CVE-2004-0403 | ipsec-tools | 0.3.1-3 | 1:0.8.2+20140711-2+deb8u1 |
| | 0.3.1-3 | 1:0.8.2+20140711-8+deb9u1 |
CVE-2004-0412 | mailman | 2.1.4-5 | 1:2.1.29-1+deb10u5 |
| | 2.1.4-5 | 1:2.1.29-1+deb10u2 |
| | 2.1.4-5 | 1:2.1.18-2+deb8u8 |
| | 2.1.4-5 | 1:2.1.23-1+deb9u8 |
CVE-2004-0433 | mplayer | 1.0~pre6a-1 | 2:1.5+svn38408-1 |
| | 1.0~pre6a-1 | 2:1.4+ds1-1+deb11u1 |
| | 1.0~pre6a-1 | 2:1.3.0-8+deb10u1 |
| | 1.0~pre6a-1 | 2:1.5+svn38542-1 |
| | 1.0~pre6a-1 | 2:1.3.0-6 |
CVE-2004-0494 | gnome-vfs | 1.0.1 | 1:2.24.4-6 |
| | 1.0.1 | 1:2.24.4-6.1 |
CVE-2004-0600 | samba | 3.0.5 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.5 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.5 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.5 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.5 | 2:4.21.1+dfsg-2 |
| | 3.0.5 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.5 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0607 | ipsec-tools | 0.3.3-1 | 1:0.8.2+20140711-2+deb8u1 |
| | 0.3.3-1 | 1:0.8.2+20140711-8+deb9u1 |
CVE-2004-0657 | ntp | 4.0 | 1:4.2.8p15+dfsg-1 |
| | 4.0 | 1:4.2.8p12+dfsg-4 |
| | 4.0 | 1:4.2.6.p5+dfsg-7+deb8u3 |
| | 4.0 | 1:4.2.8p10+dfsg-3+deb9u2 |
CVE-2004-0686 | samba | 3.0.5 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.5 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.5 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.5 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.5 | 2:4.21.1+dfsg-2 |
| | 3.0.5 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.5 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0807 | samba | 3.0.7 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.7 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.7 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.7 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.7 | 2:4.21.1+dfsg-2 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0808 | samba | 3.0.7 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.7 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.7 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.7 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.7 | 2:4.21.1+dfsg-2 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0815 | samba | 3.0.6-1 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.6-1 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.6-1 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.6-1 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.6-1 | 2:4.21.1+dfsg-2 |
| | 3.0.6-1 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.6-1 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0829 | samba | 2.2.11 | 2:4.17.12+dfsg-0+deb12u1 |
| | 2.2.11 | 2:4.13.13+dfsg-1~deb11u6 |
| | 2.2.11 | 2:4.9.5+dfsg-5+deb10u5 |
| | 2.2.11 | 2:4.2.14+dfsg-0+deb8u16 |
| | 2.2.11 | 2:4.21.1+dfsg-2 |
| | 2.2.11 | 2:4.5.16+dfsg-1+deb9u5 |
| | 2.2.11 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0882 | samba | 3.0.7 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.7 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.7 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.7 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.7 | 2:4.21.1+dfsg-2 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.7 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-0930 | samba | 3.0.8-1 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.8-1 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.8-1 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.8-1 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.8-1 | 2:4.21.1+dfsg-2 |
| | 3.0.8-1 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.8-1 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-1113 | sqlgrey | 1.2.0 | 1:1.8.0-4 |
| | 1.2.0 | 1:1.8.0-1 |
| | 1.2.0 | 1:1.8.0-5.2 |
CVE-2004-1143 | mailman | 2.1.5-5 | 1:2.1.29-1+deb10u5 |
| | 2.1.5-5 | 1:2.1.29-1+deb10u2 |
| | 2.1.5-5 | 1:2.1.18-2+deb8u8 |
| | 2.1.5-5 | 1:2.1.23-1+deb9u8 |
CVE-2004-1154 | samba | 3.0.10-1 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.10-1 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.10-1 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.10-1 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.10-1 | 2:4.21.1+dfsg-2 |
| | 3.0.10-1 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.10-1 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2004-1177 | mailman | 2.1.5-5 | 1:2.1.29-1+deb10u5 |
| | 2.1.5-5 | 1:2.1.29-1+deb10u2 |
| | 2.1.5-5 | 1:2.1.18-2+deb8u8 |
| | 2.1.5-5 | 1:2.1.23-1+deb9u8 |
CVE-2004-1304 | file | 4.12 | 1:5.44-3 |
| | 4.12 | 1:5.39-3+deb11u1 |
| | 4.12 | 1:5.35-4+deb10u2 |
| | 4.12 | 1:5.35-4+deb10u1 |
| | 4.12 | 1:5.22+15-2+deb8u7 |
| | 4.12 | 1:5.45-3 |
| | 4.12 | 1:5.30-1+deb9u3 |
CVE-2004-1309 | mplayer | 1.0~pre6a-1 | 2:1.5+svn38408-1 |
| | 1.0~pre6a-1 | 2:1.4+ds1-1+deb11u1 |
| | 1.0~pre6a-1 | 2:1.3.0-8+deb10u1 |
| | 1.0~pre6a-1 | 2:1.5+svn38542-1 |
| | 1.0~pre6a-1 | 2:1.3.0-6 |
CVE-2004-1310 | mplayer | 1.0~pre6a-1 | 2:1.5+svn38408-1 |
| | 1.0~pre6a-1 | 2:1.4+ds1-1+deb11u1 |
| | 1.0~pre6a-1 | 2:1.3.0-8+deb10u1 |
| | 1.0~pre6a-1 | 2:1.5+svn38542-1 |
| | 1.0~pre6a-1 | 2:1.3.0-6 |
CVE-2004-1311 | mplayer | 1.0~pre6a-1 | 2:1.5+svn38408-1 |
| | 1.0~pre6a-1 | 2:1.4+ds1-1+deb11u1 |
| | 1.0~pre6a-1 | 2:1.3.0-8+deb10u1 |
| | 1.0~pre6a-1 | 2:1.5+svn38542-1 |
| | 1.0~pre6a-1 | 2:1.3.0-6 |
CVE-2004-1405 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2004-2152 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2004-2185 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2004-2186 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2004-2187 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2004-2546 | samba | 3.0.6-1 | 2:4.17.12+dfsg-0+deb12u1 |
| | 3.0.6-1 | 2:4.13.13+dfsg-1~deb11u6 |
| | 3.0.6-1 | 2:4.9.5+dfsg-5+deb10u5 |
| | 3.0.6-1 | 2:4.2.14+dfsg-0+deb8u16 |
| | 3.0.6-1 | 2:4.21.1+dfsg-2 |
| | 3.0.6-1 | 2:4.5.16+dfsg-1+deb9u5 |
| | 3.0.6-1 | 2:4.5.16+dfsg-1+deb9u4 |
CVE-2005-0080 | mailman | 2.1.5-5 | 1:2.1.29-1+deb10u5 |
| | 2.1.5-5 | 1:2.1.29-1+deb10u2 |
| | 2.1.5-5 | 1:2.1.18-2+deb8u8 |
| | 2.1.5-5 | 1:2.1.23-1+deb9u8 |
CVE-2005-0117 | xshisen | 1.51-1-1.1 | 1:1.51-7 |
| | 1.51-1-1.1 | 1:1.51-6 |
| | 1.51-1-1.1 | 1:1.51-4.1+deb8u1 |
| | 1.51-1-1.1 | 1:1.51-10 |
| | 1.51-1-1.1 | 1:1.51-5 |
CVE-2005-0202 | mailman | 2.1.5-6 | 1:2.1.29-1+deb10u5 |
| | 2.1.5-6 | 1:2.1.29-1+deb10u2 |
| | 2.1.5-6 | 1:2.1.18-2+deb8u8 |
| | 2.1.5-6 | 1:2.1.23-1+deb9u8 |
CVE-2005-0404 | kdepim | 3.4-1 | 4:4.14.1-1+deb8u2 |
| | 3.4-1 | 4:16.04.3-4~deb9u1 |
CVE-2005-0534 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2005-0535 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2005-0536 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
| | 1.4.9 | 1:1.39.10-1 |
| | 1.4.9 | 1:1.27.7-1+deb9u13 |
| | 1.4.9 | 1:1.27.7-1+deb9u11 |
CVE-2005-0706 | gnome-vfs | 1.0.5-5.1 | 1:2.24.4-6 |
| | 1.0.5-5.1 | 1:2.24.4-6.1 |
CVE-2005-1245 | mediawiki | 1.4.9 | 1:1.39.10-1~deb12u1 |
| | 1.4.9 | 1:1.35.13-1+deb11u2 |
| | 1.4.9 | 1:1.35.13-1+deb11u3 |
| | 1.4.9 | 1:1.31.16-1+deb10u8 |
